Home

Zdvořilý doba Rendice marker chromosome turner syndrome Alternativní Velký Představovat

Clinical and genetic aspects of Turner's syndrome | Medicina Universitaria
Clinical and genetic aspects of Turner's syndrome | Medicina Universitaria

PDF) A small supernumerary marker chromosome present in a Turner syndrome  patient not derived from X- or Y-chromosome: a case report | Thomas Liehr -  Academia.edu
PDF) A small supernumerary marker chromosome present in a Turner syndrome patient not derived from X- or Y-chromosome: a case report | Thomas Liehr - Academia.edu

Genes | Free Full-Text | Identification of a Small Supernumerary Marker  Chromosome in a Turner Syndrome Patient with Karyotype mos 46,X,+mar/45,X
Genes | Free Full-Text | Identification of a Small Supernumerary Marker Chromosome in a Turner Syndrome Patient with Karyotype mos 46,X,+mar/45,X

Case Report A Turner Syndrome Patient Carrying a Mosaic Distal X Chromosome  Marker
Case Report A Turner Syndrome Patient Carrying a Mosaic Distal X Chromosome Marker

Prenatal diagnosis and molecular cytogenetic characterization of mosaicism  for a small supernumerary marker chromosome derived from chromosome 3 -  ScienceDirect
Prenatal diagnosis and molecular cytogenetic characterization of mosaicism for a small supernumerary marker chromosome derived from chromosome 3 - ScienceDirect

Turner syndrome - Wikipedia
Turner syndrome - Wikipedia

A case (case 49) with concomitant Turner syndrome, an inherited simple... |  Download Scientific Diagram
A case (case 49) with concomitant Turner syndrome, an inherited simple... | Download Scientific Diagram

Small supernumerary marker chromosomes (sSMC) - why do they break, where  they break and how to distinguish harmful from harmless
Small supernumerary marker chromosomes (sSMC) - why do they break, where they break and how to distinguish harmful from harmless

Molecular characterization of a Y-derived marker chromosome and  identification of indels in the DYS1 region in a patient with s
Molecular characterization of a Y-derived marker chromosome and identification of indels in the DYS1 region in a patient with s

Spectrum of Turner's syndrome: Our experience Pendekanti P, Palanki RR,  Durga P G, Srinivasulu P - J NTR Univ Health Sci
Spectrum of Turner's syndrome: Our experience Pendekanti P, Palanki RR, Durga P G, Srinivasulu P - J NTR Univ Health Sci

1
1

JCDD | Free Full-Text | A Review of Recent Developments in Turner Syndrome  Research
JCDD | Free Full-Text | A Review of Recent Developments in Turner Syndrome Research

Frontiers | Case Report: Genetic Analysis of a Small Supernumerary Marker  Chromosome in a Unique Case of Mosaic Turner Syndrome
Frontiers | Case Report: Genetic Analysis of a Small Supernumerary Marker Chromosome in a Unique Case of Mosaic Turner Syndrome

PDF] An atypical Turner syndrome patient with ring X chromosome mosaicism.  | Semantic Scholar
PDF] An atypical Turner syndrome patient with ring X chromosome mosaicism. | Semantic Scholar

Multicolor FISH (M-FISH) analysis showing a marker chromosome is... |  Download Scientific Diagram
Multicolor FISH (M-FISH) analysis showing a marker chromosome is... | Download Scientific Diagram

FISH analysis helps identify low-level mosaicism in Ullrich-Turner syndrome  patients | Genetics in Medicine
FISH analysis helps identify low-level mosaicism in Ullrich-Turner syndrome patients | Genetics in Medicine

SciELO - Brasil - Cellular consequences of small supernumerary marker  chromosome derived from chromosome 12: mosaicism in daughter and father  Cellular consequences of small supernumerary marker chromosome derived from  chromosome 12: mosaicism
SciELO - Brasil - Cellular consequences of small supernumerary marker chromosome derived from chromosome 12: mosaicism in daughter and father Cellular consequences of small supernumerary marker chromosome derived from chromosome 12: mosaicism

Marker Chromosome - an overview | ScienceDirect Topics
Marker Chromosome - an overview | ScienceDirect Topics

Prenatal diagnosis and molecular cytogenetic identification of small  supernumerary marker chromosomes: analysis of three prenatal cases using  chromosome microarray analysis | Aging
Prenatal diagnosis and molecular cytogenetic identification of small supernumerary marker chromosomes: analysis of three prenatal cases using chromosome microarray analysis | Aging

Characterization of a rare mosaic X-ring chromosome in a patient with Turner  syndrome | Molecular Cytogenetics | Full Text
Characterization of a rare mosaic X-ring chromosome in a patient with Turner syndrome | Molecular Cytogenetics | Full Text

A karyotype of 47,XX,þmar in the patient. mar ¼ marker chromosome. |  Download Scientific Diagram
A karyotype of 47,XX,þmar in the patient. mar ¼ marker chromosome. | Download Scientific Diagram

Uniparental disomy of the entire X chromosome in Turner syndrome  patient-specific induced pluripotent stem cells | Cell Discovery
Uniparental disomy of the entire X chromosome in Turner syndrome patient-specific induced pluripotent stem cells | Cell Discovery

Cureus | Y Chromosome Material in Turner Syndrome | Article
Cureus | Y Chromosome Material in Turner Syndrome | Article

X-derived marker chromosome in patient with mosaic Turner syndrome and  Dandy-Walker syndrome: a case report
X-derived marker chromosome in patient with mosaic Turner syndrome and Dandy-Walker syndrome: a case report

Female with Turner stigmata showing marker chromosome 46,X,+mar | Download  Scientific Diagram
Female with Turner stigmata showing marker chromosome 46,X,+mar | Download Scientific Diagram